2006 Texas State Championships 2wd Modified |
|||
Greg Hodapp and Mike Stolle Tie For the 2wd Mod Win, each with a 1st, 2nd and 3rd. J-Lap Tie Breaker Hands Win to Mike Stolle. |
|||
A Main 1 |
|||
| This main saw Quincy Hughes take the win with Greg in second, coming from last after a first lap pileup and Mike Stolle in 3rd. | |||
| 1. Quincy Hughes | 14 5:19.593 | ||
| 2. Greg Hodapp | 14 5:21.543 | ||
| 3. Mike Stolle | 14 5:22.980 | ||
| 4. Ryan "The Neck" Dawson | 13 5:08.328 | ||
| 5. Rj Scadden | 13 5:14.763 | ||
| 6. David Green | 13 5:16.229 | ||
| 7. Tyler Perry | 13 5:17.872 | ||
| 8. Chris Puller | 12 5:13.210 | ||
| 9. Ken Peterson | 8 5:23.722 | ||
| 10. Kraig Kruger | 7 5:12.353 | ||
A Main 2 |
|||
| This main saw the pole sitter Greg Hodapp get away clean and win with a nice lead, followed by Mike Stolle in 2nd and Quincy Hughes in 3rd. | |||
| 1. Greg Hodapp | 14 5:15.966 | ||
| 2. Mike Stolle | 14 5:21.101 | ||
| 3. Quincy Hughes | 14 5:24.574 | ||
| 4. Tyler Perry | 13 5:06.603 | ||
| 5. Rj Scadden | 13 5:08.165 | ||
| 6. Ryan "The Neck" Dawson | 13 5:13.165 | ||
| 7. Ken Peterson | 13 5:13.890 | ||
| 8.David Green | 13 5:19.402 | ||
| 9. Chris Puller | 12 5:07.075 | ||
| 10. Kraig Kruger | 11 4:22.072 | ||
A Main 3 |
|||
This main saw the pole sitter Greg Hodapp get off to a great start until his X-6 crashed goning over a double. Mike Stolle won this main followed by Rc Scadden in 2nd and coming from last was Greg Hodapp in 3rd. Both Mike Stolle and Greg Hodapp ended up with a 1st, 2nd and 3rd place finish in the mains and ended being tied. The "Old" J-Lap scoring system broke the tie by with whoever had the fastest throw out. Mike Stolles 3rd place time was a 14 5:22.980 and Gregs 3rd place throw out time was a 13 5:12.460 thus giving the win to Mike Stolle. Normally a tie is deterimed by adding the best two A Main times, Greg Hodapp (28 laps 10:37.067) Mike Stolle(28 laps 10:42.874) or the single fastest A Main run. Greg Hodapp (14 laps 5:15.966) Mike Stolle (14 laps 5:21.101) None the less, Mike Stolle drove consistantly and very good. Congratulations Mike! |
|||
| 1. Mike Stolle | 14 5:21.773 | ||
| 2. Rj Scadden | 13 5:02.165 | ||
| 3. Greg Hodapp | 13 5:12.460 | ||
| 4. Kraig Kruger | 13 5:13.041 | ||
| 5. Quincey Hughes | 13 5:15.454 | ||
| 6. Tyler Perry | 13 5:17.586 | ||
| 7. Ryan Dawson | 13 5:25.514 | ||
| 8. David Green | 13 5:27.054 | ||
| 9. Chris Puller | 12 5:03.802 | ||
| 10. Ken Peterson | 12 5:06.938 | ||
| Single fastest round only is counted........ | |||
| Starting Order for triple A Mains. | |||
| 1. Greg Hodapp | 14 5:07.415 | ||
| 2. Rj Scadden | 14 5:11.527 | ||
| 3. Mike Stolle | 14 5:12.333 | ||
| 4. Quincy Hughes | 14 5:13.639 | ||
| 5. Ryan "The Neck" Dawson | 14 5:15.986 | ||
| 6. Tyler Perry | 14 5:16.353 | ||
| 7. Ken Peterson | 14 5:18.989 | ||
| 8. Kraig Kruger | 14 5:19.642 | ||
| 9. David Green | 13 5:01.475 | ||
| 10. Chris Puller | 13 5:04.493 | ||
Qualifying Round 3 Top 10 |
|||
| 1. Rj Scadden | 14 5:11.527 | ||
| 2. Greg Hodapp | 14 5:12.015 | ||
| 3. Mike Stolle | 14 5:12.333 | ||
| 4. Ryan "The Neck" Dawson | 14 5:16.125 | ||
| 5. Tyler Perry | 14 5:16.353 | ||
| 6. Kraig Kruger | 14 5:20.091 | ||
| 7. David Green | 13 5:03.309 | ||
| 8. Chris Puller | 13 5:04.493 | ||
| 9. Quincy Hughes | 13 5:06.946 | ||
| 10. Ken Peterson | 13 5:07.681 | ||
Qualifying Round 2 Top 10 |
|||
| 1. Greg Hodapp | 14 5:07.415 | ||
| 2. Quincy Hughes | 14 5:13.639 | ||
| 3. Ryan "The Neck" Dawson | 14 5:15.986 | ||
| 4. Ken Peterson | 14 5:18.989 | ||
| 5. Kraig Kruger | 14 5:19.642 | ||
| 6. Rj Scadden | 13 5:01.827 | ||
| 7. Mike Stolle | 13 5:07.904 | ||
| 8. Cedric Whitaker | 13 5:11.232 | ||
| 9. Tyler Perry | 13 5:11.998 | ||
| 10.David Green | 13 5:15.944 | ||
Qualifying Round 1 Top 10 |
|||
| 1. Mike Stolle | 14 5:21.072 | ||
| 2. Rj Scadden | 14 5:24.409 | ||
| 3. David Green | 13 5:01.475 | ||
| 4. Tyler Perry | 13 5:01.617 | ||
| 5. Kraig Kruger | 13 5:02.386 | ||
| 6. Greg Hodapp | 13 5:04.713 | ||
| 7. Quincy Hughes | 13 5:06.551 | ||
| 8. Ryan "The Neck" Dawson | 13 5:11.933 | ||
| 9. Ken Peterson | 13 5:13.580 | ||
| 10. Chris Puller | 13 5:19.748 | ||
| Click here to go home. | |||
