Losi
Race Friday
Qualifying |
|
Results after 2 rounds |
|
| 1. Travis Amezcua | 5 points |
| 2. Ryan Cavalieri | 5 |
| 3. Greg Hodapp | 7 |
| 4. Jesse Robbers | 10 |
| 5. Scott Brown | 11 |
| 6. Adam Drake | 11 |
| 7. Jason Ruona | 14 |
| 8. Billy Fischer | 21 |
| 9. Brian Chassaniol | 22 |
| 10. Mike Truhe | 24 |
| 11. J.R. Mitch | 25 |
| 12. Leon McIntosh | 28 |
| 13. Ryan Eckert | 30 |
| 14. Ryan Dawson | 31 |
| 15. Keith Manton | 31 |
| 16. Paul Sinclair | 31 |
| 17. Ryan Maifield | 32 |
| 18. James Schlick | 32 |
| 19. Jared Tebo | 37 |
| 20. R.J. Scaden | 38 |
Round 2 |
|
| 1. Travis Amezcua XXX | 9/5:32 |
| 2. Ryan Cavalieri B4 | 9/5:33 |
| 3. Greg Hodapp X - 6 | 9/5:34 |
| 4. Scott Brown B4 | 9/5:39 |
| 5. Adam Drake XXX | 8/5:01.35 |
| 6. Jason Ruona B4 | 8/5:01.94 |
| 7. Jesse Robbers XXX | 8/5:04 |
| 8. Brian Chassaniol | 8/5:06.43 |
| 9. James Schlick XXX | 8/5:06.47 |
| 10. Jared Tebo B4 | 8/5:08 |
Round 1 |
|
| 1. Mike Truhe XXX | 9/5:33.27 |
| 2. Jesse Robbers XXX | 9/5:33.86 |
| 3. Ryan Cavalieri B4 | 9/5:38 |
| 4. Greg Hodapp X - 6 | 9/5:40 |
| 5. Travis Amezcua XXX | 8/5:00 |
| 6. Adam Drake XXX | 85:01.38 |
| 7. Scott Brown B4 | 8/5:01.67 |
| 8. Jason Ruona B4 | 8/5:04 |
| 9. Billy Fischer XXX | 8/5:05 |
| 10. Leon McIntosh | 8/5:06 |
| Click here to go home. | |